Orcish Inn Wiki

[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Players take on their role running their Tavern and farming their materials to run their Buisness. Gamepedia is a Fandom Gaming Community. Copyright 2005-2020, Fandom, Inc.
The East Commonlands is a large open area that is adjacent to West Freeport, and contains both an area for newbies to train in as well as for adventurers that are more experienced. It is something of a melting pot, like Northern Desert of Ro, because many races mix in the area. The East Commonlands Tunnel is the hub of all player-player trading and commerce.
|
Map
|
Safe/Evac Spot
Near West Freeport zone (9, -1485)
Dangers
The main danger in this zone is the Griffins that fly around and terrorize everyone. They are the highest level creature in the zone (beneath them are probably the rare mummy, and most of the others are less than tenth level), and fly from one end to the other, attacking all characters they encounter. Their danger is enhanced by the fact that they frequently can be seen floating in mid-air, when in fact they are much further away, or closer, because they haven't popped yet. It is good to know the numbering system for the Inns (numbers one through four, starting at the one closest to Freeport) as people will usually shout the location of the griffin as it makes it sweeps through the area.
Some of the other creatures are aggressive, most notably the undead and the orcs, but are readily avoidable if one is paying attention to where things are. Hunting the orcs in their camps is also dangerous, as oracles will frequently spawn in them. There are also typically large groups of players camping them.
Benefits
East Commonlands is very popular on p1999 both as a low level hunting zone as well as a meeting/trading spot for higher level characters. The orc camps are almost always taken by groups of level 5-10 players making this a fantastic zone to find groups early on. Also the close proximity of so many higher level characters can often result in free buffs if you ask politely.
There is also some fair hunting for solo and small groups by wandering throughout the zone and picking on giant scarabs, spiders, and young kodiaks, although you have to be around 10th level to do this.
As far as being a waypoint, this area is good because it provides a sort of waystation for most groups so that they don't have to travel far to sell goods or buy food. The area supplies characters with arrows, tiny daggers, food and several types of armor without leaving the area. It is also a convenient place to purchase trade items, such as gems and cooking and pottery supplies. For dark elves, this area is a boon, as most of the guards leave dark elves alone. This is also where the underground market is, notable for the Shady Swashbuckler who hangs out in the middle. Many of the player run bazaars and gatherings are held here, since it is free of monsters and safe for all races. It lies in the tunnel to North Ro.
Traveling To and From
East Commonlands is readily accessible, and provides a major hub for travel throughout Antonica. To the east lies West Freeport. To the west lie the West Commonlands, a very similar area to this one.
North lies a gap in the hills through to Nektulos Forest, the dark forest of the dark elves. To the south lies the tunnel that leads to the Northern Desert of Ro, where the underground market is.
What's in this zone?
NPCs - Found 54 NPCs that spawn in East Commonlands:
| NPC Name | Race | Class | Level | Location | Known Loot | Description |
|---|---|---|---|---|---|---|
| A Black Bear | Bear | Warrior | 4-5 | Various | Various | A common lower-level bear. Aggressive. |
| A Black Wolf | Wolf | Warrior | 1 | Various | Various | Habitats include: The Feerrott, EK, WK, [[Greater Faydark].. |
| A Decaying Skeleton | Undead | Warrior | 1 Except in SF level 9 | Various | Bone Chips WT: 0.1 Size: SMALL | Found in low level zones throughout Antonica, Odus, and Faydwer. They are especially common in the northern part of [[No.. |
| A Fire Beetle | Beetle | Warrior | 2 | Various | Various | Very common monster. Their eyes are useful for druids and rangers for the Flame Lick spell. Not aggressive, but [[so.. |
| A Giant Spider | Giant Spider | Warrior | 7 - 9 | Various | Spider Silk , WT: 0.1 Size: SMALL Spider Venom Sac , QUEST ITEM Spider Legs QUEST ITEM | In Steamfont, these peaceful monsters are found near the minotaur caves. |
| A Kodiak | Bear | Warrior | 14-15 | 50% @ (131, 3323) | Various | A common higher-level bear. Aggressive and social with other bears. |
| A Moss Snake | Giant Snake | Warrior | 1 | Various | Snake Fang , QUEST ITEM Snake Scales , QUEST ITEM Snake Egg QUEST ITEM | Your basic snake. Non-aggressive, not poisonous. |
| A Plains Cat | Puma | Warrior | 6 | ? | Chunk of Meat , QUEST ITEM Ruined Cat Pelt , QUEST ITEM Low Quality Cat Pelt QUEST ITEM | Description needed. |
| A Shady Swashbuckler | Human | Shopkeeper | 45 | (-1677, -141) | (Merchant) | Remaining nameless throughout his days working as a merchant in the East Commonland tunnels, 'A Shady Swashbuckler' is w.. |
| A Willowisp | Will O' Wisp | Warrior | 9-11 | Various | Various | A common peaceful monster that can be a hassle to fight if you don't have magic weapons. Useful for their [[Greater Ligh.. |
| A Woodland Lion | Warrior | 9 | 50% @ (-456, 446), 50% @ (119, 166) | None | Description needed. | |
| A Woodland Lioness | Lion | Warrior | 8 | 25% @ (189, 3586) | Various | Description needed. |
| A Young Kodiak | Bear | Warrior | 10 | Various | Various | A higher-level bear. Aggressive. |
| A Young Plains Cat | Puma | Warrior | 3 | 17% @ (480, 549), 17% @ (-441, 70), 17% @ (-507, 1954) | Various | Description needed. |
| A ghoul | Ghoul | Warrior | 13-17 | Various | Rusty Weapons, Bronze Weapons, Raw-hide Armor, Words of Dissolution | These undead creatures can be quite dangerous to low-level players, as they are always aggressive and proc [[Ghoul Root].. |
| A griffin | Griffin | Warrior | 36 | Various | Griffon Feathers , WT: 0.1 Size: SMALL Griffenne Blood WT: 0.1 Size: SMALL | Description needed. |
| A large fire beetle | Beetle | Warrior | 6 | 50% @ (401, 189), 50% @ (-92, 1816), 50% @ (-12, 1337) | Various | Description needed. |
| A skeleton | Undead | Warrior | 4 - 18 | Various | Bone Chips WT: 0.1 Size: SMALL | These are found in various low-level zones and are a step up from decaying skeletons that haunt .. |
| Altunic Jartin | Qeynos Citizen | Shopkeeper | 20 | (-115, 4734) (Wanders) | (Merchant) | This merchant has a different primary faction than Commons Residents or Coalition of Tradefolk. |
| An adult puma | Puma | Warrior | 4 | 50% @ (-674, 4369), 50% @ (-750, 1430) | Low Quality Cat Pelt , QUEST ITEM Puma Skin QUEST ITEM | Description needed. Renamed from 'young puma' to 'adult puma' on p99. |
| Bubar | Human | Shopkeeper | 45 | (-1519, -116) | (Merchant) | Ever since childhood, Bubar aspired to be a vendor of the goodly allied races of Norrath. He set up shop inside the Eas.. |
| Dena Loommistress | Qeynos Citizen | Shopkeeper | 45 | (317, 4797) | (Merchant) | Description needed. |
| Germe Threadspinner | Qeynos Citizen | Shopkeeper | 45 | (1021, 3635) | (Merchant) | Description needed. |
| Guard Reskin | Freeport Guards | Warrior | 25 | 100% @ (-189, -17) | Jade Shard WT: 0.1 Size: TINY | Description needed. |
| Guard Tolus | Freeport Guards | Warrior | 25 | 100% @ (-171, 3072) | Ice of Velious WT: 0.1 Size: TINY | Description needed. |
| Innkeep Blaise | Qeynos Citizen | Shopkeeper | 30 | (332, 4842) | (Merchant) | Description needed. |
| Innkeep Calen | Qeynos Citizen | Shopkeeper | 45 | (315, 4890) | (Merchant) | Description needed. |
| Innkeep Dolman | Qeynos Citizen | Shopkeeper | 30 | (1028, 3682) | (Merchant) | Description needed. |
| Innkeep Elora | Qeynos Citizen | Shopkeeper | 45 | (-184, 71) | (Merchant) | Description needed. |
| Innkeep Fenia | Qeynos Citizen | Shopkeeper | 45 | (1021, 3731) | (Merchant) | Description needed. |
| Innkeep Harold | Qeynos Citizen | Shopkeeper | 30 | (-187, 117) | (Merchant) | Description needed. |
| Innkeep Juna | Qeynos Citizen | Shopkeeper | 30 | (-334, 3022) | (Merchant) | Description needed. |
| Innkeep Leo | Qeynos Citizen | Shopkeeper | 45 | (-319, 2977) | (Merchant) | Description needed. |
| Jelda Needlefinger | Qeynos Citizen | Shopkeeper | 45 | (-182, 162) | (Merchant) | Description needed. |
| Joryd Longarms | Qeynos Citizen | Shopkeeper | 45 | (985, 3765) | (Merchant) | Found in the hut next to the Hidden Inn, he is the only guy in the Freeport area you can buy fletching supplies from. (H.. |
| Katha Firespinner | Erudite | Shopkeeper | 30 | (234, 4731) | (Merchant) | This convenient merchant is widely known for selling reagents such as Bat Wings and Peridots.She makes her hom.. |
| Lord Shin Ree | Orc | Warrior | 17-22 | ?% @ (1019, 2680) | None | This orc can appear inside the tents in the orc camp nearest to the Nektulous forest border. He's quite higher level tha.. |
| Loric Weaver | Qeynos Citizen | Shopkeeper | 45 | (-318, 3073) | (Merchant) | Description needed. |
| Lyth Spellstar | Qeynos Citizen | Shopkeeper | 30 | (269, 4915) | (Merchant) | Description needed. |
| Merra Clayfinger | Qeynos Citizen | Shopkeeper | 45 | (-135, 21) | (Merchant) | Description needed. |
| Metha Wintersong | Human | Ranger | 30 | 34% @ (422, 3795) | Fine Steel Short Sword , Slot: PRIMARY SECONDARY Longbow , Slot: RANGE Arrow , QUEST ITEM Mead QUEST ITEM Autumn-Night-3D-Shooter-10 Download Autumn Night 3D Shooter First and foremost, this game is an experiment in coding a software renderer. It’s an engine that renders the image via CPU, without involving the graphics adapter, much like the 90’s games did. Autumn Night 3D Shooter Free Download PC Game Cracked in Direct Link and Torrent. Autumn Night 3D Shooter is an experiment in coding a software renderer. Autumn Night 3D Shooter PC Game Overview: Autumn Night 3D Shooter is developed and published by Sergey Bobrov. It was released in 9 May, 2017. Autumn Night 3D Shooter free steam key. Free Steam KEYS! Free Steam Games. Steam Giveaways. Free games to download. First and foremost, this game is an experiment in coding a software renderer. Its an engine that renders the image via CPU, without involving the graphics adapter, much like the 90s games did. I wanted to find out if its possible to code an engine like. All Games Action Games Autumn Night 3D Shooter. Community Hub. Autumn Night 3D Shooter. A 3D shooter made in the spirit of the the 90s' FPSes. Atmospheric pixel graphics, fast-paced action, focus on pure gameplay, made using a software renderer written from scratch. Autumn night 3d shooter download free. The biggest totally free game fix & trainer library online for PC Games https://gamecopyworld.com. | Description needed. |
| Orc Centurion (Deathfist) | Orc | Warrior | 3-10 | Various | Cloth Armor, Rusty Weapons, Deathfist Slashed Belt WT: 1.3 Size: SMALL | There are two versions of this mob: the Faydwer Crushbone centurion and the Antonica Deathfist centurion. The Faydwer on.. |
| Orc Oracle (Deathfist) | Orc | Shaman | 9 | Various | Rusty Weapons, Illegible Scroll , LORE ITEM Deathfist Slashed Belt WT: 1.3 Size: SMALL | Spawns at Orc 1, Orc 2 in East Commonlands and at the orc camp in West Commonlands. Will cast blind and heals. |
| Orc Pawn (Deathfist) | Orc | Warrior | 1 - 2 | Various | Rusty Weapons, Cloth Armor, Orc Pawn Pick , Slot: PRIMARY SECONDARY Deathfist Pawn Scalp WT: 0.1 Size: SMALL | The lowliest of orcs. The Misty Thicket Orc Pawns will drop Deathfist Slashed Belts. |
| Pardor the Blessed | Qeynos Citizen | Shopkeeper | 30 | (-121, -780) | (Merchant) | Description needed. |
| Parthar | Qeynos Citizen | Shopkeeper | 30 | (-119, 240) | (Merchant) | Description needed. |
| Ponila Quickfingers | Qeynos Citizen | Shopkeeper | 30 | (193, -855) | (Merchant) | Description needed. |
| Rinna Lightshadow | Human | Cleric | 61 | 100% @ (-188, -843) | Human Blood MAGIC ITEM QUEST ITEM | Description needed. |
| Romya | Qeynos Citizen | Shopkeeper | 35 | (347, 4055) | (Merchant) | Description needed. |
| Rushka Deklamoor | Erudite | Shopkeeper | 60 | (-1669, -4) | (Merchant) | Found in the East Commons tunnel area on the wall near the Shady Swashbuckler. This Erudite vendor mysteriously appeared.. |
| Sergeant Slate | Freeport Guards | Warrior | 41 | 100% @ (-267, 3025) | Bloodstone QUEST ITEM | This blood-soaked serial killer patrols the road from WC to Freeport. |
| Squire Narl | Human | Shadow Knight | 3 | ? | Human Head , LORE ITEM NO DROP Human Blood MAGIC ITEM QUEST ITEM | Description needed. |
| Veli Greenwhisper | Half-Elf | Druid | 30 | 4% @ (421, 3808) | Various | Description needed. |
| Vuli Greenwhisper | Half-Elf | Druid | 30 | 34% @ (421, 3808) | Various | Description needed. |
Items - Found 16 items that drop in East Commonlands:

| Item Name | Drops From | Slot | Stats |
|---|---|---|---|
Bronze Flail Slot: PRIMARY SECONDARY | a ghoul | 1H Blunt | Atk Delay: 37 DMG: 6 WT: 10.0 Size: MEDIUM Class: ALL except NEC WIZ MAG ENC Race: ALL |
Bronze Halberd Slot: PRIMARY | a ghoul | 2H Slashing | Atk Delay: 52 DMG: 10 WT: 15.0 Size: GIANT Class: WAR PAL RNG SHD Race: ALL |
Bronze Two Handed Hammer Slot: PRIMARY | a ghoul | 2H Blunt | Atk Delay: 45 DMG: 8 WT: 14.0 Size: LARGE Class: ALL except BRD ROG NEC WIZ MAG ENC Race: ALL |
Deathfist Slashed Belt WT: 1.3 Size: SMALL | Various | (None) | WT: 1.3 Size: SMALL Class: ALL Race: ALL |
Embalming Dust WT: 0.1 Size: TINY | a lesser mummy | (None) | WT: 0.1 Size: TINY Class: ALL Race: ALL |
Giant Fire Beetle Leg QUEST ITEM | (None) | QUEST ITEM WT: 0.1 Size: SMALL Class: ALL Race: ALL | |
Griffon Feathers WT: 0.1 Size: SMALL | a griffin | (None) | WT: 0.1 Size: SMALL Class: ALL Race: ALL |
Human Head LORE ITEM NO DROP | Squire Narl ('Narl's Head') | (None) | LORE ITEM NO DROP WT: 0.4 Size: SMALL Class: ALL Race: ALL |
Large Fire Beetle Patella NO DROP | a large fire beetle | (None) | NO DROP WT: 0.1 Size: SMALL Class: ALL Race: ALL |
Large Fire Beetle Sternite NO DROP | a large fire beetle | (None) | NO DROP WT: 0.1 Size: SMALL Class: ALL Race: ALL |
Large Fire Beetle Tarsus NO DROP | a large fire beetle | (None) | NO DROP WT: 0.1 Size: SMALL Class: ALL Race: ALL |
Large Snake Rattle WT: 0.5 Size: SMALL | a large rattlesnake, a rattlesnake | (None) | WT: 0.5 Size: SMALL Class: ALL Race: ALL |
Orc Pawn Pick Slot: PRIMARY SECONDARY | Orc Pawn | 1H Slashing | Atk Delay: 40 DMG: 2 WT: 10.0 Size: MEDIUM Class: ALL except CLR DRU MNK SHM Race: HUM BAR DWF TRL OGR HFL GNM |
Puma Skin QUEST ITEM | Various | (None) | QUEST ITEM WT: 3.5 Size: LARGE Class: ALL Race: ALL |
Shadow Wolf Pelt WT: 3.5 Size: LARGE | a shadow wolf | (None) | WT: 3.5 Size: LARGE Class: ALL Race: ALL |
Warped Great Staff Slot: PRIMARY | a ghoul | 2H Blunt | Atk Delay: 40 DMG: 7 WT: 11.0 Size: LARGE Class: ALL except BRD ROG Race: ALL |